obscene military budgets
UK defence spending was about £62.2 billion in 2024/25. Of that, roughly £21.8 billion to £22.7 billion went on equipment and capital, which is the closest measure of arms spending.
UK defence export orders reached £11.9 billion in 2023 and £13.2 billion in 2024. However, export figures often differ because orders, licences, and deliveries track different stages of the same process.
Why the totals differ
The full defence budget covers far more than weapons. It also pays for staff, training, bases, fuel, support, cyber work, housing, and operations.
Main buyers
Recent data points to the US, Saudi Arabia, and Qatar as key buyers. Meanwhile, Europe has taken a bigger share, with 38.4% of UK defence export orders across 2020 to 2024.
How to read the figures
Use export orders to track sales trends, licence data to see approved buyers, and delivery data to see what actually shipped. In short, the UK spends tens of billions on defence and sells arms mainly to allies, Europe, and Gulf states.
Annual Military Spending with Percentage Change
(Largest Percentage Increases Highlighted ⭐)
| Country | Current (USD m) | Previous (USD m) | Change | % Change |
|---|---|---|---|---|
| United States | 997,309 | 916,015 | 🟢 Up | +8.87% |
| China | 313,658 | 296,821 | 🟢 Up | +5.67% |
| Russia ⭐ | 148,967 | 109,204 | 🟢 Up | +36.40% |
| Germany ⭐ | 88,458 | 67,285 | 🟢 Up | +31.47% |
| India | 86,126 | 82,293 | 🟢 Up | +4.66% |
| United Kingdom | 81,763 | 75,303 | 🟢 Up | +8.58% |
| Saudi Arabia | 80,331 | 77,765 | 🟢 Up | +3.30% |
| France | 64,675 | 59,492 | 🟢 Up | +8.71% |
| Japan | 55,274 | 48,189 | 🟢 Up | +14.70% |
| South Korea | 47,571 | 47,802 | 🔻 Down | –0.48% |
| Italy | 37,965 | 36,933 | 🟢 Up | +2.79% |
| Australia | 33,820 | 32,388 | 🟢 Up | +4.42% |
| Canada | 29,347 | 27,228 | 🟢 Up | +7.78% |
| Turkey ⭐ | 24,979 | 19,578 | 🟢 Up | +27.60% |
| Spain | 24,615 | 23,821 | 🟢 Up | +3.33% |
| Netherlands ⭐ | 23,179 | 16,625 | 🟢 Up | +39.40% |
| Brazil | 20,948 | 21,788 | 🔻 Down | –3.86% |
| Mexico ⭐ | 16,726 | 11,826 | 🟢 Up | +41.40% |
| Singapore | 15,061 | 14,182 | 🟢 Up | +6.20% |
| Indonesia | 11,043 | 11,259 | 🔻 Down | –1.92% |
| Switzerland | 6,722 | 6,289 | 🟢 Up | +6.88% |
| Argentina | 4,178 | 4,882 | 🔻 Down | –14.42% |
| South Africa | 2,836 | 2,876 | 🔻 Down | –1.39% |
⭐ Largest Percentage Increases
These countries saw the biggest jumps in military spending:
- Mexico — +41.40%
- Netherlands — +39.40%
- Russia — +36.40%
- Germany — +31.47%
- Turkey — +27.60%
🌍 Global Total—a staggering 2,215,547 million USD or $2.21 trillion

